Q4 and End-of-2007 Numbers for the 2008 Senate Candidates
Here are the Q4 fundraising numbers and cash-on-hand totals at the end of 2007 for the 2008 Senate candidates. Compiling courtesy of Hotline On Call.
Ten quick observations (for some of which, you need to see the full rundown on Hotline On Call):
1) Colorado's looking fantastic, money-wise.
2) Wow, even in Idaho, the Democrat has more cash-on-hand at the end of 2007 than any of the Republicans.
3) In Kansas, Democrat Greg Orman outraised Republican incumbent Pat Roberts in contributions from individuals in Q4 - and Orman only began fundraising in December!
4) It's great to see Al Franken and Jeanne Shaheen outraising Norm Coleman and John Sununu in Q4, respectively.
5) Republican Thad Cochran only raised $69,939 in Q4, $48,000 of which came from PACs. He only raised $8,800 from individuals in all of Q4. If a serious Democratic challenger, like popular former state Attorney General Mike Moore, jumped in early against Cochran, he really might have retired, since he obviously isn't hustling (not that he has to now - but $8,800?!?).
6) FYI: The vast majority of fundraising for New Jersey Republican Anne Evans Estabrook comes from self-funding.
7) Tom Udall raised more than Steve Pearce and Heather Wilson put together in Q4. Awesome.
8) Joel Dykstra, the Republican Party's top recruit to take on Senator Tim Johnson, has on hand less than one percent of Senator Johnson's bankroll.
9) Jim Gilmore... hahahahahahahahaha.
10) Very similar to Thad Cochran (see observation #5), Mike Enzi only bothered to raise $108,446 in Q4, $93,000 of which came from PACs. He only raised $13,600 from individuals in all of Q4. It certainly lends credibility to the theory that Enzi may be considering retirement, or that he might seriously consider retirement if he's forced to hustle at all by a strong Democratic challenger.
State | Candidate | Party | Q4 Take | End of 07 CoH |
---|---|---|---|---|
AL | Jeff Sessions | GOP | 660,604 | 3,952,547 |
AK | Ted Stevens | GOP | 207,606 | 1,057,241 |
AR | Mark Pryor | Dem | 615,787 | 3,621,034 |
CO | Mark Udall | Dem | 1,115,782 | 3,606,143 |
CO | Bob Schaffer | GOP | 673,683 | 1,506,701 |
DE | Joe Biden | Dem | 3,206,409 | 3,333,214 |
GA | Saxby Chambliss | GOP | 944,214 | 4,459,794 |
ID | Larry LaRocco | Dem | 166,306 | 199,935 |
ID | Jim Risch | GOP | 236,984 | 170,709 |
ID | Rex Rammell | GOP | 105,338 | 85,504 |
IL | Richard Durbin | Dem | 1,057,071 | 7,309,560 |
IL | Steve Sauerberg | GOP | 97,941 | 66,632 |
IA | Tom Harkin | Dem | 802,619 | 3,446,622 |
KS | Greg Orman | Dem | 457,269 | 451,123 |
KS | Pat Roberts | GOP | 727,721 | 2,731,000 |
KY | Mitch McConnell | GOP | 1,716,034 | 7,317,138 |
LA | Mary Landrieu | Dem | 1,194,678 | 4,109,545 |
LA | John N. Kennedy | GOP | 501,178 | 472,371 |
ME | Tom Allen | Dem | 812,841 | 2,519,285 |
ME | Susan Collins | GOP | 963,073 | 3,912,574 |
MA | John Kerry | Dem | 1,087,264 | 10,112,796 |
MI | Carl Levin | Dem | 873,222 | 3,890,661 |
MN | Al Franken | Dem | 1,972,514 | 3,096,713 |
MN | Mike Ciresi | Dem | 813,063 | 984,305 |
MN | Jack Nelson-Pallmeyer | Dem | 284,060 | 131,513 |
MN | Norm Coleman | GOP | 1,741,961 | 6,040,264 |
MS-A | Thad Cochran | GOP | 69,939 | 1,107,194 |
MS-B | Roger Wicker | GOP | 76,712 | 550,935 |
MT | Max Baucus | Dem | 1,507,534 | 6,285,706 |
NE | Mike Johanns | GOP | 1,378,124 | 1,055,627 |
NH | Jeanne Shaheen | Dem | 1,180,250 | 1,138,053 |
NH | John Sununu | GOP | 921,626 | 3,425,299 |
NJ | Frank Lautenberg | Dem | 931,700 | 4,321,777 |
NJ | Anne Evans Estabrook | GOP | 1,790,336 | 1,525,206 |
NM | Tom Udall | Dem | 1,029,072 | 1,712,513 |
NM | Heather Wilson | GOP | 524,241 | 1,085,002 |
NM | Steve Pearce | GOP | 429,250 | 819,717 |
NC | Kay Hagan | Dem | 562,696 | 515,697 |
NC | Jim Neal | Dem | 214,706 | 139,105 |
NC | Elizabeth Dole | GOP | 1,138,155 | 2,664,346 |
OK | Andrew Rice | Dem | 229,204 | 350,885 |
OK | Jim Inhofe | GOP | 485,917 | 1,859,892 |
OR | Jeff Merkley | Dem | 623,912 | 515,540 |
OR | Steve Novick | Dem | 221,519 | 292,543 |
OR | Gordon Smith | GOP | 952,845 | 4,434,882 |
RI | Jack Reed | Dem | 519,270 | 3,153,703 |
SC | Lindsey Graham | GOP | 800,517 | 4,744,797 |
SD | Tim Johnson | Dem | 726,923 | 2,372,104 |
SD | Joel Dykstra | GOP | 56,080 | 21,138 |
TN | Lamar Alexander | GOP | 1,047,914 | 2,073,179 |
TX | Rick Noriega | Dem | 406,859 | 688,035 |
TX | John Cornyn | GOP | 1,746,702 | 7,502,259 |
VA | Mark Warner | Dem | 2,737,016 | 2,888,128 |
VA | Jim Gilmore | GOP | 348,453 | 183,052 |
WV | Jay Rockefeller | Dem | 800,085 | 3,726,213 |
WY-A | Mike Enzi | GOP | 108,446 | 521,926 |
WY-B | John Barrasso | GOP | 455,716 | 876,078 |
Ten quick observations (for some of which, you need to see the full rundown on Hotline On Call):
1) Colorado's looking fantastic, money-wise.
2) Wow, even in Idaho, the Democrat has more cash-on-hand at the end of 2007 than any of the Republicans.
3) In Kansas, Democrat Greg Orman outraised Republican incumbent Pat Roberts in contributions from individuals in Q4 - and Orman only began fundraising in December!
4) It's great to see Al Franken and Jeanne Shaheen outraising Norm Coleman and John Sununu in Q4, respectively.
5) Republican Thad Cochran only raised $69,939 in Q4, $48,000 of which came from PACs. He only raised $8,800 from individuals in all of Q4. If a serious Democratic challenger, like popular former state Attorney General Mike Moore, jumped in early against Cochran, he really might have retired, since he obviously isn't hustling (not that he has to now - but $8,800?!?).
6) FYI: The vast majority of fundraising for New Jersey Republican Anne Evans Estabrook comes from self-funding.
7) Tom Udall raised more than Steve Pearce and Heather Wilson put together in Q4. Awesome.
8) Joel Dykstra, the Republican Party's top recruit to take on Senator Tim Johnson, has on hand less than one percent of Senator Johnson's bankroll.
9) Jim Gilmore... hahahahahahahahaha.
10) Very similar to Thad Cochran (see observation #5), Mike Enzi only bothered to raise $108,446 in Q4, $93,000 of which came from PACs. He only raised $13,600 from individuals in all of Q4. It certainly lends credibility to the theory that Enzi may be considering retirement, or that he might seriously consider retirement if he's forced to hustle at all by a strong Democratic challenger.
0 Comments:
Post a Comment
<< Home